Xbox Ultimate Game Sale and Deals with Gold
Here are this week Xbox Ultimate Game Sale and add-on deals on the Xbox Games Store. Discounts are valid now until 13 July 2015.
Lords Fallen | LEGO Batman 3: Beyond Gotham Deluxe Edition | Ori and the Blind Forest 20-25% | Halo: The Master Chief Collection Digital |
![]() |
![]() |
![]() |
![]() |
XBOX ONE DEALS | ||
CONTENT TITLE | CONTENT TYPE | DISCOUNT |
Deals With Gold | Content Type | Gold Discount |
Funk of Titans* | Xbox One Game | 50.00% |
Lords of the Fallen* | Xbox One Game | 60.00% |
Destiny Expansion Pass* | Add-On | 25.00% |
Destiny DLC II – House of Wolves* | Add-On | 25.00% |
Destiny DLC I – The Dark Below* | Add-On | 25.00% |
Ultimate Game Sale | Content Type | Silver – Gold Discount |
Assassin’s Creed Chronicles: China | Xbox One Game | 40-50% |
Titanfall Deluxe Edition | Xbox One Game | 50-60% |
Battlefield Hardline Standard Edition | Xbox One Game | 33-40% |
Battlefield Hardline Deluxe Edition | Xbox One Game | 33-40% |
Dragon Age: Inquisition | Xbox One Game | 40-50% |
Dragon Age: Inquisition Deluxe Edition | Xbox One Game | 40-50% |
Dragon Age: Inquisition Jaws of Hakkon | Add-On | 25-33% |
Ori and the Blind Forest | Xbox One Game | 20-25% |
Goat Simulator | Xbox One Game | 25-33% |
Far Cry 4 Gold Edition | Xbox One Game | 50-60% |
Far Cry 4 | Xbox One Game | 50-60% |
Terraria | Xbox One Game | 50-60% |
Screamride | Xbox One Game | 40-50% |
Sleeping Dogs Definitive Edition | Xbox One Game | 40-50% |
LEGO Batman 3: Beyond Gotham Deluxe Edition | Xbox One Game | 67-75% |
Slender: The Arrival | Xbox One Game | 40-50% |
The Telltale Games Collection | Xbox One Game | 40-50% |
The Walking Dead: The Complete First Season | Xbox One Game | 40-50% |
The Walking Dead: Season Two | Xbox One Game | 40-50% |
The Walking Dead: Season 1 and Season 2 – Bundle | Xbox One Game | 40-50% |
Borderlands: The Handsome Collection | Xbox One Game | 33-40% |
Killer Instinct Complete Collection | Xbox One Game | 50-60% |
Diablo III: Reaper of Souls – Ultimate Evil Edition | Xbox One Game | 40-50% |
Grand Theft Auto V & Great White Shark Card | Xbox One Game | 20-25% |
Sniper Elite 3 Ultimate Edition | Xbox One Game | 40-50% |
WWE 2K15 | Xbox One Game | 40-50% |
WWE 2K15 Digital Deluxe Edition | Xbox One Game | 40-50% |
Middle-earth: Shadow of Mordor | Xbox One Game | 40-50% |
State of Decay: Year One Survival Edition | Xbox One Game | 25-33% |
Dying Light | Xbox One Game | 20-30% |
Dying Light Ultimate Edition | Xbox One Game | 20-30% |
Mortal Kombat X | Xbox One Game | 20-25% |
Mortal Kombat X Premium Edition | Xbox One Game | 20-25% |
Halo: The Master Chief Collection Digital | Xbox One Game | 33-40% |
Killer Instinct: Season 2 Ultra Edition | Xbox One Game | 33-40% |
Saints Row IV: Re-Elected & Gat out of Hell | Xbox One Game | 50-60% |
Outlast: Bundle of Terror | Xbox One Game | 40-50% |
Need for Speed Rivals: Complete Edition | Xbox One Game | 40-50% |
Lara Croft and the Temple of Osiris | Xbox One Game | 50-60% |
White Night | Xbox One Game | 40-50% |
Geometry Wars 3: Dimensions Evolved | Xbox One Game | 40-50% |
Game of Thrones – Season Pass (Episodes 2-6) | Add-On | 33-40% |
Game of Thrones – The Complete First Season (Episodes 1-6) | Xbox One Game | 40-50% |
Tales from the Borderlands – Season Pass (Episodes 2-5) | Add-On | 33-40% |
Tales from the Borderlands The Complete First Season (Episodes 1-5) | Xbox One Game | 40-50% |
Watch_Dogs | Xbox One Game | 40-50% |
The Legend of Korra | Xbox One Game | 40-50% |
Please note: prices and availability are subject to change and may vary by region.
Source: Major Nelson